Ranking de Vendas de manga no Japão, de 24 de Fevereiro a 2 de Março
Ranking de Vendas de manga no Japão, de 24 de Fevereiro a 2 de Março, tendo o manga One Piece com a marca de pouco mais de 400 mil copias vendidas.
Rank | Titulo | Copias Semanais | Copias Totais | Data de Lançamento | Editora | ||
Mangaka | posição no Rank | Semanas na Lista | |||||
1 | One Piece 69 | 404,920 | 404,920 | 2013/03 | Shueisha | ||
Eiichiro Oda | 1 | 1 | |||||
2 | Kyō wa Kaisha Yasumimasu. 3 | 160,609 | 161,754 | 2013/02 | Shueisha | ||
Mari Fujimura | 2 | 1 | |||||
3 | Ore Monogatari!! 3 | 158,924 | 159,953 | 2013/02 | Shueisha | ||
Art: Aruko/Story:Kazune Kawahara | 3 | 1 | |||||
4 | Space Brothers 20 | 134,700 | 308,869 | 2013/02 | Kodansha | ||
Chūya Koyama | 3 | 2 | |||||
5 | I am a Hero 11 | 79,539 | 79,539 | 2013/02 | Shogakukan | ||
Kengo Hanazawa | 5 | 1 | |||||
6 | Hōzuki no Reitetsu 8 | 75,150 | 158,076 | 2013/02 | Kodansha | ||
Natsumi Eguchi | 6 | 2 | |||||
7 | Magi 16 | 72,334 | 381,990 | 2013/02 | Shogakukan | ||
Shinobu Ohtaka | 1 | 2 | |||||
8 | Kokoro Button 9 | 67,834 | 67,834 | 2013/02 | Shogakukan | ||
Maki Usami | 8 | 1 | |||||
9 | And Yet the Town Moves 11 | 64,449 | 64,449 | 2013/02 | Shonengahosha | ||
Masakazu Ishiguro | 9 | 1 | |||||
10 | A Certain Magical Index 11 | 63,802 | 134,748 | 2013/02 | Square Enix | ||
Story: Kazuma Kamachi/Art: Chūya Kogino/Character Design: Kiyotaka Haimura | 10 | 2 | |||||
11 | Joō no Hana 7 | 53,130 | 53,130 | 2013/02 | Shogakukan | ||
Kaneyoshi Izumi | 11 | 1 | |||||
12 | Ansatsu Kyōshitsu 3 | 49,622 | 49,622 | 2013/03 | Shueisha | ||
Yusei Matsui | 12 | 1 | |||||
13 | Magical Girl Lyrical Nanoha ViVid 8 | 49,133 | 74,557 | 2013/02 | Kadokawa Group Publishing | ||
Story: Masaki Tsuzuki/Art: Takuya Fujima | 13 | 2 | |||||
14 | Fairy Tail 36 | 46,162 | 368,675 | 2013/02 | Kodansha | ||
Hiro Mashima | 1 | 3 | |||||
15 | Heroine Shikkaku9 | 45,803 | 45,803 | 2013/02 | Shueisha | ||
Momoko Kouda | 15 | 1 | |||||
16 | Hirunaka no Ryuusei5 | 43,870 | 44,057 | 2013/02 | Shueisha | ||
Mika Yamamori | 16 | 1 | |||||
17 | A-Channel 4 | 43,814 | 43,814 | 2013/02 | Houbunsha | ||
bb Kuroda | 17 | 1 | |||||
18 | Mahō Senki Lyrical Nanoha Force 6 | 43,592 | 66,788 | 2013/02 | Kadokawa Group Publishing | ||
Story: Masaki Tsuzuki/Art: Yukari Higa | 18 | 2 | |||||
19 | Mujyaki no Rakuen 3 | 42,523 | 42,523 | 2013/02 | Hakusensha | ||
Uran | 19 | 1 | |||||
20 | Sakamoto desu ga? 1 | 40,230 | 172,479 | 2013/01 | Enterbrain | ||
Nami Sano | 16 | 7 | |||||
21 | MAOYU "Kono Watashi no Mono Tonare, Yuusha!" "Kotowaru!" 6 | 38,544 | 63,058 | 2013/02 | Kadokawa Group Publishing | ||
Art: Akira Ishida/ Original Work:Mamare Touno/ Character Design:Keinojou Mizutama,toi8 | 21 | 2 | |||||
22 | Ushijima the Loan Shark 27 | 37,800 | 37,800 | 2013/02 | Shogakukan | ||
Shohei Manabe | 22 | 1 | |||||
23 | Terra Formars 4 | 36,988 | 212,194 | 2013/02 | Shueisha | ||
Story: Yuu Sasuga/ Art: Kenichi Tachibana | 2 | 2 | |||||
24 | Kingdom 29 | 33,390 | 181,394 | 2013/02 | Shueisha | ||
Yasuhisa Hara | 4 | 2 | |||||
25 | Nozoki Ana 13 | 32,536 | 32,536 | 2013/02 | Shogakukan | ||
Wakoh Honna | 25 | 1 | |||||
26 | Sunao Janai Kedo | 31,415 | 31,415 | 2013/02 | Houbunsha | ||
Mei Sakuraga | 26 | 1 | |||||
27 | Gurazeni 9 | 31,218 | 67,868 | 2013/02 | Kodansha | ||
Story: Yūji Moritaka/ Art: Keiji Adachi | 23 | 2 | |||||
28 | KenIchi the Mightiest Disciple 50 | 31,096 | 150,238 | 2013/02 | Shogakukan | ||
Shun Matsuena | 6 | 2 | |||||
29 | Peace Maker 10 | 30,255 | 129,206 | 2013/02 | Shueisha | ||
Ryoji Minagawa | 7 | 2 | |||||
30 | Kimi ni Todoke 18 | 27,677 | 1,009,227 | 2013/01 | Shueisha | ||
Karuho Shiina | 1 | 6 | |||||
31 | Kuroko's Basketball21 | 26,168 | 579,425 | 2013/02 | Shueisha | ||
Tadatoshi Fujimaki | 1 | 4 | |||||
32 | Sasurai Afro Tanaka 9 | 25,632 | 25,632 | 2013/02 | Shogakukan | ||
Masaharu Noritsuke | 32 | 1 | |||||
33 | Blade of the Immortal30 | 25,161 | 59,441 | 2013/02 | Kodansha | ||
Hiroaki Samura | 24 | 2 | |||||
34 | Accel World 04 | 24,791 | 24,791 | 2013/02 | ASCII Media Works | ||
Art: Hiroyuki Aigamo/Story: Reki Kawahara/Character Design: HIMA | 34 | 1 | |||||
35 | Kamisama Kiss 15 | 24,694 | 111,607 | 2013/02 | Hakusensha | ||
Julietta Suzuki | 8 | 2 | |||||
36 | Astarotte's Toy! 8 | 24,158 | 24,158 | 2013/02 | ASCII Media Works | ||
Yui Haga | 36 | 1 | |||||
37 | Mobile Suit Gundam UC Bande Dessinée 8 Special Edition | 22,735 | 22,735 | 2013/03 | Kadokawa Group Publishing | ||
Art: Kouzo Oomori/ Supervising Director:Sunrise | 37 | 1 | |||||
38 | Umibe no Onna no Ko2 | 22,699 | 61,389 | 2013/02 | Ohta Publishing Co. | ||
Inio Asano | 21 | 2 | |||||
39 | Shitsuji-sama no Okiniiri 14 | 21,613 | 77,467 | 2013/02 | Hakusensha | ||
Art: Rei Izawa/ Story Composition: Fuyu Tuyama | 11 | 2 | |||||
40 | Mogura no Uta 34 | 21,501 | 21,501 | 2013/02 | Shogakukan | ||
Noboru Takahashi | 40 | 1 | |||||
41 | Hyouge Mono 16 | 21,221 | 48,291 | 2013/02 | Kodansha | ||
Yoshihiro Yamada | 31 | 2 | |||||
42 | Akame ga KILL! 7 | 20,994 | 45,175 | 2013/02 | Square Enix | ||
Story: Takahiro/ Art:Tetsuya Tashiro | 38 | 2 | |||||
43 | Seitokai Yakuindomo8 | 20,045 | 127,629 | 2013/02 | Kodansha | ||
Tozen Ujiie | 8 | 3 | |||||
44 | Vividred Operation 1 | 19,577 | 19,577 | 2013/02 | ASCII Media Works | ||
Art: Keito Koume/Story: TEAMVIVID | 44 | 1 | |||||
45 | Kanshikan Tsunemori Akane 1 | 19,280 | 76,109 | 2013/02 | Shueisha | ||
Art: Akira Miyoshi/ Story: Psycho Pass Production Company/Character Design: Akira Amano/ Original Story: Ken Urobuchi (Nitroplus) | 14 | 4 | |||||
46 | Nana to Kaoru Black Label 3 | 18,741 | 18,741 | 2013/02 | Hakusensha | ||
Ryūta Amadume | 46 | 1 | |||||
47 | Kyō wa Kaisha Yasumimasu. 1 | 17,975 | 277,286 | 2012/04 | Shueisha | ||
Mari Fujimura | 46 | 35 | |||||
48 | Mobile Suit Crossbone Gundam: Ghost 3 | 17,696 | 39,804 | 2013/02 | Kdokawa Group Publishing | ||
Art: Yuichi Hasegawa/Story:Hajime Yatate,Yoshiyuki Tomino | 43 | 2 | |||||
49 | Mahoromi - Jikuu Kenchiku Genshitan2 | 17,613 | 17,613 | 2013/02 | Shogakukan | ||
Kei Toume | 49 | 1 | |||||
50 | Toriko 23 | 17,577 | 364,585 | 2013/02 | Shueisha | ||
Mitsutoshi Shimabukuro | 2 | 4 |
Nenhum comentário