Ranking de vendas de game semanal no Japão, do dia 23 à 29 de Julho
Os consoles portáveis como sempre, os mais vendidos no japão, com o game Super Mario Bros. 2 para o 3DS sendo o líder do ranking.
Rank | Console | Titulo | Desenvolvedor | Data de lançamento | Copias Semanais | Copias Totais | ||
---|---|---|---|---|---|---|---|---|
1 | 3DS | Super Mario Bros. 2 | Nintendo | July 28 | 407,503 | 407,503 | ||
2 | PS3 | Persona 4 The Ultimate in Mayonaka Arena (Persona 4 Arena) | Atlus | July 26 | 128,485 | 128,485 | ||
3 | PSP | Mayuta no Kiseki (Including Limited Editions) | Nihon Falcom | July 26 | 74,860 | 74,860 | ||
4 | NDS | Pokémon Black 2/White 2 | Pokémon | June 23 | 73,420 | 2,455,006 | ||
5 | PSP | Super Dangan Ronpa 2: Sayonara Zetsubō Gakuen (Including Limited Editions) | Spike Chunsoft | July 26 | 69,000 | 69,000 | ||
6 | Wii | Just Dance Wii 2 | Nintendo | July 26 | 60,121 | 60,121 | ||
7 | 3DS | Tohoku Daigaku Karei Igaku Kenkyūsho - Kawashima Ryūta Kyouju Kanshū - Mono Sugoku Nō wo Kitaeru 5-Funkan no Oni Training | Nintendo | July 28 | 40,272 | 40,272 | ||
8 | PSP | Digimon World Re: Digitize | Bandai Namco Games | July 19 | 31,037 | 116,854 | ||
9 | Wii | Hoshi no Kirby 20th Anniversary Special Collection | Nintendo | July 19 | 29,367 | 129,653 | ||
10 | PS3 | The Super Dimension Fortress Macross: Do You Remember Love? Hybrid Pack (Including Limited Editions) | Bandai Namco Games | July 26 | 25,753 | 25,753 | ||
11 | 3DS | Rune Factory 4 | Marvelous AQL | July 19 | 21,017 | 106,972 | ||
12 | PS3 | Jikyō Powerful Pro Yakyū 2012 | Konami | July 19 | 20,948 | 83,688 | ||
13 | 3DS | Koibito Dukan Koibito Kansatsu Set | Nippon Columbia | July 26 | 20,625 | 20,625 | ||
14 | 3DS | Taiko no Tatsujin: Chibi Dragon to Fushigi na Orb | Bandai Namco Games | July 12 | 20,270 | 117,472 | ||
15 | PSP | Jikyō Powerful Pro Yakyū 2012 | Konami | July 19 | 12,666 | 40,808 | ||
16 | 3DS | Dragon Quest Monsters: Terry's Wonderland 3D (Including Bundled Editions) | Square Enix | May 31 | 12,396 | 837,669 | ||
17 | PSP | Sangoku Rensenki ~Otome no Heihō~ | Prototype | July 26 | 10,887 | 10,887 | ||
18 | X360 | Persona 4 The Ultimate in Mayonaka Arena (Persona 4 Arena) | Atlus | July 26 | 9,801 | 9,801 | ||
19 | 3DS | Danbōru Senki Baku Boost | Level-5 | July 5 | 9,642 | 92,392 | ||
20 | Wii | Mario Party 9 | Nintendo | April 26 | 9,537 | 501,920 |
Vendas por consoles
Console | Vendas Semanais |
---|---|
3DSLL | 187,480 |
3DS | 42,155 |
PS3 | 15,916 |
PSP | 12,989 |
Vita | 10,846 |
Wii | 10,170 |
PS2 | 994 |
Xbox 360 | 948 |
DSi | 635 |
DSi LL | 543 |
Nenhum comentário