Ranking Japonês de Mangas, de 3 a 9 de Março
Ranking Japonês de Mangas, Segunda semana seguinte que o volume 69 de One Piece fica em primeiro no ranking de Vendas de mangas no Japão, de 3 a 9 de Março, alcançando a marca de mais de 2 milhões de copias totais vendidas.
Rank | Titulo | Copias Semanais | Copias Totais | Data de Lançamento | Editora | ||
Autor | < posição no rank | Semanas na Lista | |||||
1 | One Piece 69 | 1,842,220 | 2,247,140 | 2013/03 | Shueisha | ||
Eiichiro Oda | 1 | 2 | |||||
2 | Bleach 58 | 429,693 | 432,196 | 2013/03 | Shueisha | ||
Tite Kubo | 2 | 2 | |||||
3 | Ansatsu Kyōshitsu 3 | 327,856 | 377,478 | 2013/03 | Shueisha | ||
Yusei Matsui | 3 | 2 | |||||
4 | Katekyo Hitman Reborn! 42 | 257,637 | 258,527 | 2013/03 | Shueisha | ||
Akira Amano | 4 | 1 | |||||
5 | Yotsuba&! 12 | 256,105 | 256,105 | 2013/03 | ASCII Media Works | ||
Kiyohiko Azuma | 5 | 1 | |||||
6 | Nura: Rise of the Yokai Clan 25 | 187,276 | 188,041 | 2013/03 | Shueisha | ||
Hiroshi Shiibashi | 6 | 1 | |||||
7 | Haikyū!! 5 | 165,663 | 166,271 | 2013/03 | Shueisha | ||
Haruichi Furudate | 7 | 1 | |||||
8 | Beelzebub 20 | 146,837 | 147,476 | 2013/03 | Shueisha | ||
Ryūhei Tamura | 8 | 1 | |||||
9 | Nisekoi 6 | 131,859 | 132,191 | 2013/03 | Shueisha | ||
Naoshi Komi | 9 | 1 | |||||
10 | Kinnikuman42 | 91,555 | 92,461 | 2013/03 | Shueisha | ||
Yudetamago | 10 | 1 | |||||
11 | Gakuen Babysitters 7 | 83,800 | 83,800 | 2013/03 | Hakusensha | ||
Hari Tokeino | 11 | 1 | |||||
12 | Akagami no Shirayuki-hime 9 | 83,074 | 83,074 | 2013/03 | Hakusensha | ||
Sorata Akiduki | 12 | 1 | |||||
13 | Ultraman 2 | 62,459 | 62,459 | 2013/03 | ShogakukanCreative | ||
Eiichi Shimizu,Tomohiro Shimoguchi | 13 | 1 | |||||
14 | 7SEEDS 24 | 51,393 | 51,393 | 2013/03 | Shogakukan | ||
Yumi Tamura | 14 | 1 | |||||
15 | Binbō-gami ga! 15 | 51,273 | 51,273 | 2013/03 | Shueisha | ||
Yoshiaki Sukeno | 15 | 1 | |||||
16 | Kyō wa Kaisha Yasumimasu.3 | 50,840 | 212,594 | 2013/02 | Shueisha | ||
Mari Fujimura | 2 | 2 | |||||
17 | Shinjuku Swan 35 | 49,578 | 49,578 | 2013/03 | Kodansha | ||
Ken Wakui | 17 | 1 | |||||
18 | I am a Hero11 | 46,539 | 126,078 | 2013/02 | Shogakukan | ||
Kengo Hanazawa | 5 | 2 | |||||
19 | Ore Monogatari!!3 | 46,143 | 206,096 | 2013/02 | Shueisha | ||
Art: Aruko / Story:Kazune Kawahara | 3 | 2 | |||||
20 | Space Brothers 20 | 44,968 | 353,837 | 2013/02 | Kodansha | ||
Chūya Koyama | 3 | 3 | |||||
21 | Psychometrer7 | 36,709 | 36,709 | 2013/03 | Kodansha | ||
Story: Yuma Ando / Art:Masashi Asaki | 21 | 1 | |||||
22 | Yowamushi Pedal 27 | 35,504 | 35,504 | 2013/03 | Akita Shoten | ||
Wataru Watanabe | 22 | 1 | |||||
23 | Magi 16 | 32,954 | 414,944 | 2013/02 | Shogakukan | ||
Shinobu Ohtaka | 1 | 3 | |||||
24 | Sakamoto desu ga? 1 | 32,166 | 204,645 | 2013/01 | Enterbrain | ||
Nami Sano | 16 | 8 | |||||
25 | One Piece 68 | 28,938 | 2,922,756 | 2012/11 | Shueisha | ||
Eiichiro Oda | 1 | 19 | |||||
26 | Kaze Densetsu Bukkomi no Taku 25 | 28,243 | 28,243 | 2013/03 | Kodansha | ||
Story: Hiroto Saki / Art:Juzo Tokoro | 26 | 1 | |||||
27 | Ansatsu Kyōshitsu 1 | 27,511 | 684,889 | 2012/11 | Shueisha | ||
Yusei Matsui | 4 | 19 | |||||
28 | Omamori Himari 11 | 27,209 | 27,209 | 2013/03 | Fujimi Shobo | ||
Milan Matra | 28 | 1 | |||||
29 | Ansatsu Kyōshitsu 2 | 26,826 | 583,102 | 2012/12 | Shueisha | ||
Yusei Matsui | 5 | 11 | |||||
30 | Fairy Tail 36 | 25,785 | 394,460 | 2013/02 | Kodansha | ||
Hiro Mashima | 1 | 4 | |||||
31 | Hōzuki no Reitetsu 8 | 25,444 | 183,520 | 2013/02 | Kodansha | ||
Natsumi Eguchi | 6 | 3 | |||||
32 | Sore de mo Machi wa Mawatteiru(And Yet the Town Moves)11 | 25,207 | 89,656 | 2013/02 | Shonengahosha | ||
Masakazu Ishiguro | 9 | 2 | |||||
33 | Maken-Ki! 10 | 24,865 | 24,865 | 2013/03 | Fujimi Shobo | ||
Hiromitsu Takeda | 33 | 1 | |||||
34 | Kokoro Button 9 | 24,443 | 92,277 | 2013/02 | Shogakukan | ||
Maki Usami | 8 | 2 | |||||
35 | Naniwa Tomoare 23 | 23,991 | 23,991 | 2013/03 | Kodansha | ||
Katsuhisa Minami | 35 | 1 | |||||
36 | Coppelion 17 | 23,669 | 23,669 | 2013/03 | Kodansha | ||
Tomonori Inoue | 36 | 1 | |||||
37 | Ushijima the Loan Shark27 | 21,884 | 59,684 | 2013/02 | Shogakukan | ||
Shohei Manabe | 22 | 2 | |||||
38 | Dear Brother!1 | 21,039 | 21,039 | 2013/03 | Shogakukan | ||
Maki Enjōji | 38 | 1 | |||||
39 | Hakaijū 9 | 20,941 | 20,941 | 2013/03 | Akita Shoten | ||
Shingo Honda | 39 | 1 | |||||
40 | A Certain Magical Index11 | 20,903 | 155,651 | 2013/02 | Square Enix | ||
Original creator:Kazuma Kamachi / Original Character Design:Kiyotaka Haimura / Art: Chūya Kogino | 10 | 3 | |||||
41 | Ōkami Kodomo no Ame to Yuki 2 | 20,730 | 37,790 | 2013/03 | Kadokawa Group Publishing | ||
Original creator:Mamoru Hosoda / Original Character Design:Yoshiyuki Sadamoto / Art: Yū | 41 | 2 | |||||
42 | Drop OG 5 | 20,719 | 20,719 | 2013/03 | Akita Shoten | ||
Story:Hiroshi Shinagawa / Art: Dai Suzuki | 42 | 1 | |||||
43 | Kimi ni Todoke 18 | 20,703 | 1,029,930 | 2013/01 | Shueisha | ||
Karuho Shiina | 1 | 7 | |||||
44 | Neko Mix Genkitan Toraji 6 | 20,474 | 20,474 | 2013/03 | Shogakukan | ||
Yumi Tamura | 44 | 1 | |||||
45 | Kuroko's Basketball 21 | 20,212 | 599,637 | 2013/02 | Shueisha | ||
Tadatoshi Fujimaki | 1 | 5 | |||||
46 | Terra Formars 4 | 19,774 | 231,968 | 2013/02 | Shueisha | ||
Story: YūSagasa / Art: Kenichi Tachibana | 2 | 3 | |||||
47 | Nozoki Ana13 | 18,679 | 51,215 | 2013/02 | Shogakukan | ||
Wakoh Honna | 25 | 2 | |||||
48 | Joō no Hana7 | 18,495 | 71,625 | 2013/02 | Shogakukan | ||
Kaneyoshi Izumi | 11 | 2 | |||||
49 | Animal Land11 | 18,226 | 18,226 | 2013/03 | Kodansha | ||
Makoto Raiku | 49 | 1 | |||||
50 | Mujaki no Rakuen 3 | 18,131 | 60,654 | 2013/02 | Hakusensha | ||
Uran | 19 | 2 |
Nenhum comentário