Ranking Japonês de Mangas, de 7 a 13 de Abril
O Ranking Japonês de Mangas, de 7 a 13 de Abril foi divulgado, o decimo volume do manga Attack on Titan (Shingeki no Kyojin) ficou em primeiro lugar, vendendo pouco mais de 400 mil copias na semana do seu lançamento. O volume 64 de Naruto chego a 840 mil copias vendidas, e One Piece chego a marca de 2,836,527 copias vendidas, veja a lista completa com os 50 mangas mais vendidos a baixo:
Rank | Titulo | Copias Semanais | Copias Totais | Data do Lançamento | Editora | ||
Autor | Maior Posição Do rank | Semanas na Lista | |||||
1 | Attack on Titan 10 | 417,414 | 417,414 | 04/2013 | Kodansha | ||
Hajime Isayama | 1 | 1 | |||||
2 | Naruto 64 | 192,021 | 840,857 | 04/2013 | Shueisha | ||
Masashi Kishimoto | 1 | 2 | |||||
3 | Moyashimon12 | 113,191 | 204,457 | 2013/04 | Kodansha | ||
Masayuki Ishikawa | 3 | 2 | |||||
4 | To Love-Ru -Trouble- Darkness 7 | 94,786 | 298,793 | 04/2013 | Shueisha | ||
Story: Saki Hasemi / Art:Kentaro Yabuki | 2 | 2 | |||||
5 | New Prince of Tennis 10 | 77,862 | 228,195 | 04/2013 | Shueisha | ||
Takeshi Konomi | 3 | 2 | |||||
6 | Tonari no Seki-kun 4 | 66,378 | 135,376 | 04/2013 | Media Factory | ||
Takuma Morishige | 6 | 2 | |||||
7 | Sket Dance30 | 56,648 | 166,911 | 04/2013 | Shueisha | ||
Kenta Shinohara | 6 | 2 | |||||
8 | Sakamoto desu ga? 1 | 55,542 | 448,458 | 01/2013 | Enterbrain | ||
Nami Sano | 8 | 13 | |||||
9 | Kingdom 30 | 51,088 | 168,435 | 04/2013 | Shueisha | ||
Yasuhisa Hara | 5 | 2 | |||||
10 | Yozakura Quartet 13 | 48,699 | 48,699 | 04/2013 | Kodansha | ||
Suzuhito Yasuda | 10 | 1 | |||||
11 | Black Butler16 | 45,636 | 494,059 | 03/2013 | Square Enix | ||
Yana Toboso | 1 | 3 | |||||
12 | Library Wars: Love & War11 | 41,601 | 98,103 | 04/2013 | Hakusensha | ||
Art: Kiiro Yumi / Story:Hiro Arikawa | 12 | 2 | |||||
13 | Yōkai Apartment no Yūga na Nichijō 4 | 39,925 | 39,925 | 04/2013 | Kodansha | ||
Story: Hinowa Kōzuki / Art: Waka Miyama | 13 | 1 | |||||
14 | Ōkami-Heika no Hanayome8 | 38,548 | 94,363 | 04/2013 | Hakusensha | ||
Mato Kauta | 14 | 2 | |||||
15 | One-Punch Man 3 | 37,733 | 111,984 | 04/2013 | Shueisha | ||
Story: ONE / Art: Yuusuke Murata | 10 | 2 | |||||
16 | Kyō no Kira-kun 5 | 37,510 | 37,510 | 04/2013 | Kodansha | ||
Rin Mikimoto | 16 | 1 | |||||
17 | Medaka Box20 | 35,241 | 116,081 | 04/2013 | Shueisha | ||
Story:NisiOisin / Art: Akira Akatsuki | 9 | 2 | |||||
18 | Taiyō no Ie 8 | 33,784 | 33,784 | 04/2013 | Kodansha | ||
Taamo | 18 | 1 | |||||
19 | One Piece 69 | 33,570 | 2,836,527 | 03/2013 | Shueisha | ||
Eiichiro Oda | 1 | 7 | |||||
20 | Attack on Titan 1 | 33,441 | 1,122,864 | 03/2013 | Kodansha | ||
Hajime Isayama | 7 | 90 | |||||
21 | Attack on Titan 2 | 31,663 | 1,083,099 | 07/2010 | Kodansha | ||
Hajime Isayama | 9 | 85 | |||||
22 | Berserk 37 | 31,306 | 277,396 | 03/2013 | Hakusensha | ||
Kentarou Miura | 2 | 3 | |||||
23 | Attack on Titan 10 Limited Edition | 30,404 | 30,404 | 04/2013 | Kodansha | ||
Hajime Isayama | 23 | 1 | |||||
24 | Dōse Mō Nigerarenai 4 | 30,193 | 30,193 | 04/2013 | Shogakukan | ||
Kazumi Kazui | 24 | 1 | |||||
25 | Attack on Titan 9 | 29,527 | 683,407 | 20/2012 | Kodansha | ||
Hajime Isayama | 3 | 19 | |||||
26 | Sengoku Ittōki 3 | 29,482 | 58,432 | 04/2013 | Kodansha | ||
Hideki Miyashita | 23 | 2 | |||||
27 | Attack on Titan 3 | 28,409 | 1,038,342 | 20/2010 | Kodansha | ||
Hajime Isayama | 1 | 63 | |||||
28 | Moyashimon12 Limited Edition | 27,734 | 101,413 | 04/2013 | Kodansha | ||
Masayuki Ishikawa | 11 | 2 | |||||
29 | Saint Seiya: The Lost Canvas - Meiō ShinwaGaiden 7 | 26,315 | 26,558 | 04/2013 | Akita Shoten | ||
Story:Masami Kurumada / Art: Shiori Teshirogi | 29 | 1 | |||||
30 | Attack on Titan 4 | 26,128 | 917,167 | 04/2011 | Kodansha | ||
Hajime Isayama | 1 | 45 | |||||
31 | Attack on Titan 5 | 24,962 | 873,601 | 08/2011 | Kodansha | ||
Hajime Isayama | 2 | 43 | |||||
32 | Attack on Titan 8 | 24,942 | 718,634 | 08/2012 | Kodansha | ||
Hajime Isayama | 2 | 33 | |||||
33 | Crows Zero IISuzuran x Hōen 2 | 24,831 | 24,831 | 04/2013 | Akita Shoten | ||
Story: Hiroshi Takahashi / Art: Tetsuhiro Hirakawa / Script: Shōgo Mutō, Rikiya Mizushima | 33 | 1 | |||||
34 | Shingeki! Kyojin Chūgakkō 1 | 24,077 | 24,077 | 04/2013 | Kodansha | ||
Art: Saki Nakagawa / Story: Hajime Isayama | 34 | 1 | |||||
35 | Psychometrer8 | 23,533 | 49,232 | 04/2013 | Kodansha | ||
Story: Yuma Ando / Art:Masashi Asaki | 26 | 2 | |||||
36 | Attack on Titan 6 | 23,187 | 831,763 | 12/2011 | Kodansha | ||
Hajime Isayama | 1 | 36 | |||||
37 | Attack on Titan 7 | 23,125 | 749,973 | 04/2012 | Kodansha | ||
Hajime Isayama | 1 | 30 | |||||
38 | His Favorite 6 | 21,667 | 21,667 | 04/2013 | Libre Publishing | ||
Suzuki Tanaka | 38 | 1 | |||||
39 | Black JackSōsaku Hiwa: Tezuka Osamu no Shigotoba kara 3 | 21,554 | 21,554 | 04/2013 | Akita Shoten | ||
Story:Masaru Miyazaki / Art: Kōji Yoshimoto | 39 | 1 | |||||
40 | Yozakura Quartet 13 Limited Edition | 21,323 | 21,323 | 04/2013 | Kodansha | ||
Suzuhito Yasuda | 40 | 1 | |||||
41 | Princess Resurrection20 | 18,212 | 18,212 | 04/2013 | Kodansha | ||
Yasunori Mitsunaga | 41 | 1 | |||||
42 | Shokugeki no Sōma 1 | 18,011 | 89,378 | 04/2013 | Shueisha | ||
Story: Yūto Tsukuda / Art: Shun Saeki | 12 | 2 | |||||
43 | Na Q Aden 2 | 17,631 | 17,631 | 04/2013 | Kodansha | ||
Yasunori Mitsunaga | 43 | 1 | |||||
44 | Kanojo wa Uso o Ai Shisugiteru11 | 17,340 | 141,609 | 03/2013 | Shogakukan | ||
Kotomi Aoki | 4 | 3 | |||||
45 | Ansatsu Kyōshitsu 3 | 16,742 | 578,573 | 03/2013 | Shueisha | ||
Yusei Matsui | 3 | 7 | |||||
46 | Meiji Hiiro Kitan 7 | 16,344 | 16,344 | 04/2013 | Kodansha | ||
Rikachi | 46 | 1 | |||||
47 | The Wallflower 33 | 15,875 | 15,875 | 04/2013 | Kodansha | ||
Tomoko Hayakawa | 47 | 1 | |||||
48 | Princess Resurrection20 Limited Edition | 15,440 | 15,440 | 04/2013 | Kodansha | ||
Yasunori Mitsunaga | 48 | 1 | |||||
49 | Terra Formars 4 | 15,144 | 313,920 | 02/2013 | Shueisha | ||
Story: Yū Sagasa / Art: Kenichi Tachibana | 2 | 8 | |||||
50 | Haiyore! Super Nyaruko-chan Time 3 | 15,074 | 15,074 | 04/2013 | Flex Comics | ||
Story: Manta Aisora / Art: Sōichirō Hoshino / Character Design: Koin | 50 | 1 |
Leia mais sobre Ranking Japonês de Mangas.
Nenhum comentário