Ranking Japonês de Mangas, de 21 a 27 de Abril.
Veja o ranking Japonês de Mangas, de 21 a 27 de Abril. Em primeiro lugar, está o volume 35 de Vagabond, com 277 mil copias vendidas. Assim como na semana anterior, Attack on Titan (Shingeki no Kyojin) está amplamente presente no rank. Veja a lista completa a baixo:
Rank | Titulo | Copias Semanais | Copias Totais | Data do Lançamento | Editora | ||
Autor | Maior Posição No rank | Semanas Na Lista | |||||
1 | Vagabond 35 | 277,732 | 277,971 | 04/2013 | Kodansha | ||
Story & Art:Takehiko Inoue / Original Novel: Eiji Yoshikawa | 1 | 1 | |||||
2 | Ao Haru Ride 7 | 233,374 | 233,374 | 04/2013 | Shueisha | ||
Io Sakisaka | 2 | 1 | |||||
3 | Ookiku Furikabutte(Big Windup) 21 | 225,281 | 225,281 | 04/2013 | Kodansha | ||
Asa Higuchi | 3 | 1 | |||||
4 | Giant Killing 27 | 185,917 | 185,917 | 04/2013 | Kodansha | ||
Story:Masaya Tsunamoto/ Art:Tsujitomo | 4 | 1 | |||||
5 | Saki 11 | 142,026 | 142,026 | 04/2013 | Square Enix | ||
Ritz Kobayashi | 5 | 1 | |||||
6 | Silver Spoon 7 | 125,304 | 495,980 | 04/2013 | Shogakukan | ||
Hiromu Arakawa | 1 | 2 | |||||
7 | Detective Conan(Case Closed) 79 | 111,610 | 408,544 | 04/2013 | Shogakukan | ||
Gosho Aoyama | 2 | 2 | |||||
8 | Fairy Tail 37 | 107,708 | 398,869 | 04/2013 | Kodansha | ||
Hiro Mashima | 3 | 2 | |||||
9 | Saki Achiga-hen episode of side-A 5 | 105,429 | 105,429 | 04/2013 | Square Enix | ||
Story: Ritz Kobayashi / Art: Aguri Igarashi | 9 | 1 | |||||
10 | Attack on Titan 10 | 81,216 | 642,816 | 04/2013 | Kodansha | ||
Hajime Isayama | 1 | 3 | |||||
11 | Sora no Otoshimono(Heaven's Lost Property) 17 | 80,554 | 80,554 | 04/2013 | Kadokawa Group Holdings | ||
Suu Minazuki | 11 | 1 | |||||
12 | Arakawa Under the Bridge 13 | 80,282 | 80,282 | 04/2013 | Square Enix | ||
Mitsuki Nakamura | 12 | 1 | |||||
13 | Magical Girl Lyrical Nanoha ViVid 9 | 65,646 | 65,646 | 04/2013 | Kadokawa Group Holdings | ||
Story:Masaki Tsuzuki / Art: Takuya Fujima | 13 | 1 | |||||
14 | Boku wa Tomodachi ga Sukunai(Haganai) 8 | 62,149 | 62,149 | 04/2013 | Media Factory | ||
Original creator:Yomi Hirasaka / Original Character Design:Buriki / Art:Itachi | 14 | 1 | |||||
15 | Black Bird 18 | 60,028 | 60,028 | 04/2013 | Shogakukan | ||
Kanoko Sakurakoji | 15 | 1 | |||||
16 | Mairu no Vich 8 | 59,185 | 59,185 | 04/2013 | Shueisha | ||
Zakuri Satō | 16 | 1 | |||||
17 | Usotsuki Lily 11 | 46,600 | 46,600 | 04/2013 | Shueisha | ||
Ayumi Komura | 17 | 1 | |||||
18 | Naruto 64 | 44,922 | 959,094 | 04/2013 | Shueisha | ||
Masashi Kishimoto | 1 | 4 | |||||
19 | President Kosaku Shima 15 | 44,332 | 44,332 | 04/2013 | Kodansha | ||
Kenshi Hirokane | 19 | 1 | |||||
20 | Love So Life 12 | 43,767 | 93,141 | 04/2013 | Hakusensha | ||
Kaede Kōchi | 12 | 2 | |||||
21 | Miseinen Da Kedo Kodomo Ja Nai 1 | 41,509 | 41,509 | 04/2013 | Shogakukan | ||
Kanan Minami | 21 | 1 | |||||
22 | Attack on Titan 2 | 38,816 | 1,163,600 | 07/2010 | Kodansha | ||
Hajime Isayama | 9 | 87 | |||||
23 | Attack on Titan 3 | 38,805 | 1,117,369 | 12/2010 | Kodansha | ||
Hajime Isayama | 1 | 65 | |||||
24 | Attack on Titan 4 | 38,746 | 994,713 | 04/2011 | Kodansha | ||
Hajime Isayama | 1 | 47 | |||||
25 | Attack on Titan 5 | 38,633 | 950,386 | 08/2011 | Kodansha | ||
Hajime Isayama | 2 | 45 | |||||
26 | Attack on Titan 9 | 37,947 | 761,166 | 12/2012 | Kodansha | ||
Hajime Isayama | 3 | 21 | |||||
27 | Attack on Titan 8 | 37,937 | 794,856 | 08/2012 | Kodansha | ||
Hajime Isayama | 2 | 35 | |||||
28 | Tokyo Ghoul 7 | 37,813 | 84,437 | 04/2013 | Shueisha | ||
Sui Ishida | 13 | 2 | |||||
29 | Attack on Titan 7 | 37,743 | 824,621 | 04/2012 | Kodansha | ||
Hajime Isayama | 1 | 32 | |||||
30 | Nanatsu no Taiza 2 | 37,653 | 144,482 | 04/2013 | Kodansha | ||
Nakaba Suzuki | 5 | 2 | |||||
31 | Attack on Titan 1 | 37,277 | 1,202,012 | 03/2010 | Kodansha | ||
Hajime Isayama | 7 | 92 | |||||
32 | Attack on Titan 6 | 37,136 | 905,554 | 12/2011 | Kodansha | ||
Hajime Isayama | 1 | 38 | |||||
33 | Biorg Trinity 1 | 35,515 | 63,375 | 04/2013 | Shueisha | ||
Oh! great , Ōtarō Maijō | 33 | 2 | |||||
34 | Shura no Mon: Dai Ni Mon 9 | 33,777 | 121,836 | 04/2013 | Kodansha | ||
Masatoshi Kawahara | 7 | 2 | |||||
35 | Sakamoto Desu ga? 1 | 33,572 | 521,597 | 01/2013 | Enterbrain | ||
Nami Sano | 8 | 15 | |||||
36 | Dawn of the Arcana12 | 31,741 | 31,741 | 04/2013 | Shogakukan | ||
Rei Tōma | 36 | 1 | |||||
37 | Shokugeki no Sōma 1 | 31,667 | 139,657 | 04/2013 | Shueisha | ||
Story: Yūto Tsukuda / Art: Shun Saeki | 12 | 4 | |||||
38 | Akatsuki no Yona 11 | 29,218 | 68,005 | 04/2013 | Hakusensha | ||
Mizuho Kusanagi | 25 | 2 | |||||
39 | Karneval 11 | 28,091 | 28,091 | 04/2013 | Ichijinsha | ||
Touya Mikanagi | 39 | 1 | |||||
40 | Karneval 11 Limited Edition | 27,979 | 27,979 | 04/2013 | Ichijinsha | ||
Touya Mikanagi | 40 | 1 | |||||
41 | Horimiya 3 | 27,891 | 27,891 | 04/2013 | Square Enix | ||
Story: Hero / Art: Daisuke Hagiwara | 41 | 1 | |||||
42 | Mashiro no Oto 8 | 27,787 | 104,274 | 04/2013 | Kodansha | ||
Marimo Ragawa | 8 | 2 | |||||
43 | Ōji to Majo to Himegimi to 9 | 27,558 | 55,670 | 04/2013 | Hakusensha | ||
Kou Matsuzuki | 43 | 2 | |||||
44 | Kakarichō Shima Kōsaku 3 | 26,968 | 26,968 | 04/2013 | Kodansha | ||
Kenshi Hirokane | 44 | 1 | |||||
45 | The World God Only Knows 21 | 26,899 | 71,164 | 04/2013 | Shogakukan | ||
Tamiki Wakaki | 14 | 2 | |||||
46 | Ojō-sama wa Oyome-sama 18 | 26,569 | 26,569 | 04/2013 | Shueisha | ||
Megumi Hazuki | 46 | 1 | |||||
47 | Sayuki Ibun1 | 26,386 | 26,386 | 04/2013 | Ichijinsha | ||
Kazuya Minekura | 47 | 1 | |||||
48 | Battle Angel Alita: Last Order 18 | 25,425 | 25,425 | 04/2013 | Kodansha | ||
Yukito Kishiro | 48 | 1 | |||||
49 | Ato ni moSaki ni mo Kimi Dake 4 | 25,348 | 25,348 | 04/2013 | Shogakukan | ||
Chihiro Kawakami | 49 | 1 | |||||
50 | Pin to Kona9 | 24,319 | 24,319 | 04/2013 | Shogakukan | ||
Ako Shimaki | 50 | 1 |
Leia mais sobre Ranking Japonês de Mangas.