Ranking de vendas de game semanal no Japão de 1 a 7 de Abril
Veja o Ranking de Vedas de jogos no Japão de 1 a 7 de Abril, novamente em primeiro, o game Luigi's Mansion está perto de chegar a marca de 500 mil copias, outro game que vale a pena ser destacado, é o Tobidase Dōbutsu no Mori/Animal Crossing: New Leaf (Including Bundled Editions), que com as vendas dessa semana, ultrapassou a marca de 3 milhões de copias vendidas, veja a lista completa a baixo:
| Rank | Console | Titulo | Distribuidor | Data do Lançamento | Copias Semanais | Copias Totais | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 3DS | Luigi's Mansion 2 | Nintendo | Março 20 | 68,423 | 459,413 | ||
| 2 | 3DS | Tobidase Dōbutsu no Mori/Animal Crossing: New Leaf (Including Bundled Editions) | Nintendo | Novembro 8 | 49,140 | 3,025,368 | ||
| 3 | PS3 | One Piece Kaizoku Musou 2/One Piece Pirate Warriors 2 (Including Limited Editions) | Bandai Namco Games | Março 20 | 26,878 | 357,959 | ||
| 4 | PS3 | Pro Yakyū Spirits 2013 | Konami | Março 20 | 15,411 | 141,665 | ||
| 5 | PSP | Pro Yakyū Spirits 2013 | Konami | Março 20 | 14,086 | 117,839 | ||
| 6 | 3DS | Dragon Ball Heroes Ultimate Mission | Bandai Namco Games | Fevereiro 28 | 11,674 | 151,881 | ||
| 7 | Wii | Taiko no Tatsujin Wii Chō Gōka Han (Including Bundled Editions) | Bandai Namco Games | Novembro 29 | 11,533 | 442,322 | ||
| 8 | PSV | Oboro Muramasa (Muramasa Rebirth) | Marvelous AQL | Março 28 | 11,135 | 56,795 | ||
| 9 | PSP | Fate/Extra CCC (Including Limited Editions) | Marvelous AQL | Março 28 | 11,128 | 84,011 | ||
| 10 | Wii U | Game & Wario | Nintendo | Março 28 | 11,064 | 33,555 | ||
| 11 | PSP | Sword Art Online -Infinity Moment- (Including Limited Editions) | Bandai Namco Games | Março 14 | 10,611 | 180,009 | ||
| 12 | Wii U | Dragon Quest X Mezameshi Itsutsu no Shuzoku Online (Including Bundled Editions) | Square Enix | Março 30 | 9,900 | 43,202 | ||
| 13 | PS3 | Kingdom Hearts -HD 1.5 Remix- | Square Enix | Março 14 | 9,801 | 183,176 | ||
| 14 | 3DS | New Super Mario Brothers 2 (Including Bundled Editions) | Nintendo | Julho 28 | 9,669 | 1,990,057 | ||
| 15 | PS3 | Ninja Gaiden 3: Razor's Edge | KOEI Tecmo Games | Abril 4 | 9,659 | 9,659 | ||
| 16 | PSV | One Piece Kaizoku Musou 2/One Piece Pirate Warriors 2 | Bandai Namco Games | Março 20 | 8,085 | 85,579 | ||
| 17 | PSP | Dungeon Travelers 2 Ōritsu Toshokan to Mamono no Fūin (Including Limited Editions) | AQUAPLUS | Março 28 | 7,566 | 39,305 | ||
| 18 | PSV | Soul Sacrifice (Including Bundled Editions) | SCE | Março 7 | 7,032 | 155,614 | ||
| 19 | 3DS | Mario Kart 7 | Nintendo | Decembro 1, 2011 | 6,923 | 2,020,351 | ||
| 20 | 3DS | Layton-Kyōju to Chō-Bunmei A no Isan | Level 5 | Fevereiro 28 | 6,389 | 199,246 |
Vendas de Consoles
| Console | Vendas Semanais |
|---|---|
| 3DS LL | 34,180 |
| 3DS | 22,684 |
| Vita | 19,328 |
| PS3 | 16,807 |
| Wii U | 14,783 |
| PSP | 8,876 |
| Wii | 1,718 |
| Xbox 360 | 536 |
Leia mais sobre Ranking de vendas de game semanal no Japão.

Nenhum comentário