Ranking Japonês de Mangas de 31 de Março a 6 de Abril
Veja o Ranking Japonês de Mangas de 31 de Março a 6 de Abril, onde o Volume 64 do Naruto está em primeiro, vendendo quase 650 mil copias em sua primeira semana.
Rank | Titulo | Copias Semanais | Copias Totais | Data do Lançamento | Editora | ||
Autor | Maior Posição no rank | Semanas na Lista | |||||
1 | Naruto 64 | 648,836 | 648,836 | 04/2013 | Shueisha | ||
Masashi Kishimoto | 1 | 1 | |||||
2 | To Love-Ru -Trouble- Darkness 7 | 204,007 | 204,007 | 04/2013 | Shueisha | ||
Story: Saki Hasemi / Art:Kentaro Yabuki | 2 | 1 | |||||
3 | The New Prince of Tennis 10 | 150,333 | 150,333 | 04/2013 | Shueisha | ||
Takeshi Konomi | 3 | 1 | |||||
4 | Black Butler16 | 126,286 | 448,423 | 03/2013 | Square Enix | ||
Yana Toboso | 1 | 2 | |||||
5 | Kingdom 30 | 117,347 | 117,347 | 04/2013 | Shueisha | ||
Yasuhisa Hara | 5 | 1 | |||||
6 | Sket Dance 30 | 110,263 | 110,263 | 04/2013 | Shueisha | ||
Kenta Shinohara | 6 | 1 | |||||
7 | Berserk 37 | 99,681 | 246,090 | 03/2013 | Hakusensha | ||
Kentarou Miura | 2 | 2 | |||||
8 | Moyashimon12 | 91,266 | 91,266 | 04/2013 | Kodansha | ||
Masayuki Ishikawa | 8 | 1 | |||||
9 | Medaka Box20 | 80,840 | 80,840 | 04/2013 | Shueisha | ||
Story:NisiOisin / Art:Akira Akatsuki | 9 | 1 | |||||
10 | One-Punch Man 3 | 74,251 | 74,251 | 04/2013 | Shueisha | ||
Story: ONE / Art: Yuusuke Murata | 10 | 1 | |||||
11 | Moyashimon12 Limited Edition | 73,679 | 73,679 | 04/2013 | Kodansha | ||
Masayuki Ishikawa | 11 | 1 | |||||
12 | Shokugeki no Sōma 1 | 71,367 | 71,367 | 04/2013 | Shueisha | ||
Story: Yūto Tsukuda / Art: Shun Saeki | 12 | 1 | |||||
13 | Tonari no Seki-kun 4 | 68,998 | 68,998 | 04/2013 | Media Factory | ||
Takuma Morishige | 13 | 1 | |||||
14 | Library Wars: Love & War 11 | 56,502 | 56,502 | 04/2013 | Hakusensha | ||
Art: Kiiro Yumi/ Story: Hiro Arikawa | 14 | 1 | |||||
15 | Ōkami-Heika no Hanayome8 | 55,815 | 55,815 | 04/2013 | Hakusensha | ||
Mato Kauta | 15 | 1 | |||||
16 | One Piece 69 | 52,671 | 2,802,957 | 03/2013 | Shueisha | ||
Eiichiro Oda | 1 | 6 | |||||
17 | Sakamoto desu ga? 1 | 36,874 | 392,916 | 01/2013 | Enterbrain | ||
Nami Sano | 11 | 12 | |||||
18 | Kanojo wa Uso o Ai Shisugiteru 11 | 36,534 | 124,269 | 03/2013 | Shogakukan | ||
Kotomi Aoki | 4 | 2 | |||||
19 | Kobayashi ga Kawai Sugite Tsurai!! 2 | 36,305 | 137,067 | 03/2013 | Shogakukan | ||
Gō Ikeyamada | 3 | 2 | |||||
20 | Kurogane 8 | 32,774 | 32,774 | 04/2013 | Shueisha | ||
Haruto Ikezawa | 20 | 1 | |||||
21 | Kochikame185 | 32,089 | 32,089 | 04/2013 | Shueisha | ||
Osamu Akimoto | 21 | 1 | |||||
22 | Kagerō Days 2 | 31,826 | 98,944 | 03/2013 | Media Factory | ||
Art: Mahiro Satō / Original Work: Jin (Shizen no Teki-P) / Original Characters: Shidu, Wannyanpuu | 8 | 2 | |||||
23 | Sengoku Ittōki3 | 28,950 | 28,950 | 04/2013 | Kodansha | ||
Hideki Miyashita | 23 | 1 | |||||
24 | Gantz 36 | 26,110 | 231,983 | 03/2013 | Shueisha | ||
Hiroya Oku | 3 | 3 | |||||
25 | Ansatsu Kyōshitsu 3 | 26,082 | 561,831 | 03/2013 | Shueisha | ||
Yusei Matsui | 3 | 6 | |||||
26 | Psychometrer8 | 25,699 | 25,699 | 04/2013 | Kodansha | ||
Story: Yuma Ando / Art:Masashi Asaki | 26 | 1 | |||||
27 | Blood Lad 8 | 23,373 | 23,373 | 04/2013 | Kadokawa Group Publishing | ||
Yūki Kodama | 27 | 1 | |||||
28 | Aozora Yell 12 | 22,441 | 89,097 | 03/2013 | Shueisha | ||
Kazune Kawahara | 9 | 2 | |||||
29 | Principal 6 | 21,980 | 87,630 | 03/2013 | Shueisha | ||
Ryo Ikuemi | 10 | 2 | |||||
30 | Billy Bat 11 | 21,928 | 149,928 | 03/2013 | Kodansha | ||
Story: Naoki Urasawa,Takashi Nagasaki / Art: Naoki Urasawa | 11 | 3 | |||||
31 | Barakamon 7 | 20,745 | 159,152 | 03/2013 | Square Enix | ||
Satsuki Yoshino | 7 | 3 | |||||
32 | Skip Beat! 32 | 20,518 | 279,929 | 03/2013 | Hakusensha | ||
Yoshiki Nakamura | 2 | 3 | |||||
33 | Drifters 3 | 19,891 | 340,821 | 03/2013 | Shonenga hosha | ||
Kouta Hirano | 1 | 3 | |||||
34 | Nameko Bungaku Zenshū: Nameko de Wakaru Meisaku Bungaku 2 | 19,859 | 29,026 | 03/2013 | Gentosha Comics, Inc. | ||
Mari Kobato | 34 | 2 | |||||
35 | Kaze Densetsu Bukkomi no Taku 26 | 19,688 | 19,688 | 04/2013 | Kodansha | ||
Story: Hiroto Saki / Art:Juzo Tokoro | 35 | 1 | |||||
36 | Pokémon Adventures 44 | 19,525 | 49,522 | 03/2013 | Shogakukan | ||
Story:Hidenori Kusaka / Art:Satoshi Yamamoto | 32 | 2 | |||||
37 | Mix 2 | 19,348 | 345,120 | 03/2013 | Shogakukan | ||
Mitsuru Adachi | 4 | 4 | |||||
38 | Strawberry Marshmallow7 | 18,935 | 80,690 | 03/2013 | ASCII Media Works | ||
Barasui | 12 | 2 | |||||
39 | Sekirei 14 | 18,655 | 105,630 | 03/2013 | Square Enix | ||
Sakurako Gokurakuin | 5 | 2 | |||||
40 | Nana Maru San Batsu 5 | 18,571 | 18,571 | 04/2013 | Kadokawa Group Publishing | ||
Iqura Sugimoto | 40 | 1 | |||||
41 | Yondemasuyo, Azazel-san 9 | 18,038 | 94,500 | 03/2013 | Kodansha | ||
Yasuhisa Kubo | 19 | 3 | |||||
42 | Chihayafuru20 | 17,915 | 368,683 | 03/2013 | Kodansha | ||
Yuki Suetsugu | 3 | 4 | |||||
43 | Ansatsu Kyōshitsu 1 | 17,654 | 770,618 | 11/2012 | Shueisha | ||
Yusei Matsui | 4 | 23 | |||||
44 | Ansatsu Kyōshitsu 2 | 17,458 | 666,475 | 12/2012 | Shueisha | ||
Yusei Matsui | 5 | 15 | |||||
45 | Yotsuba&! 12 | 17,418 | 634,141 | 03/2012 | ASCII Media Works | ||
Kiyohiko Azuma | 2 | 5 | |||||
46 | Magi 16 | 17,216 | 479,381 | 02/2012 | Shogakukan | ||
Shinobu Ohtaka | 1 | 7 | |||||
47 | Inazuma Eleven GO Anthology! | 16,199 | 16,199 | 04/2013 | Shogakukan | ||
Original Work, Editorial Supervision:Level 5 / Art:Chitose Yagami, Gō Ikeyamada,Mizuki Kuze,Aqua Mizuto, Airi Sano, Mikiko Satsuki, Aki Momiji, Kyou Nagiri, Chihiro Kanno, Hitsuji Tsujinaga, Miho Asada | 47 | 1 | |||||
48 | Uchi no Pochi no Iu Koto ni wa 6 | 15,869 | 15,869 | 04/2013 | Hakusensha | ||
Yutaka Tachibana | 48 | 1 | |||||
49 | Ahiru no Sora37 | 15,458 | 282,176 | 03/2012 | Kodansha | ||
Takeshi Hinata | 5 | 4 | |||||
50 | Last Inning 37 | 15,433 | 30,915 | 03/2012 | Shogakukan | ||
Story: Ryū Kamio / Art:Yuu Nakahara | 50 | 2 |
Leia mais sobre Ranking Japonês de Mangas.
Nenhum comentário